In 2021, Dancehall superstar Sean Paul and Reggae legend Bob Marley dominated as the most streamed Dancehall and Reggae artists in Jamaica and around the world on YouTube, with Vybz Kartel once again taking the crown as the most streaming artist on stage in Jamaica. .
According to data collected by DancehallMag from the Chart and Music Music YouTube, Sean Paul was Jamaica's most prominent artist on the video sharing platform with a total of 1.1 billion Views this year alone. Paul even surpassed Bob Marley & The Wailers, who collected 899 million Views this year. See the full chart below.
Most Streamed Jamaican Artists On YouTube In 2021 – Global
| Rank | Artist Name | Streams (millions) |
| 1 | Sean Paul | 1,100,000,000 |
| 2 | Bob Marley & The Wailers | 899,000,000 |
| 3 | Shaggy | 480,000,000 |
| 4 | Vybz Kartel | 417,000,000 |
| 5 | Popcaan | 289,000,000 |
| 6 | Rvssian | 265,000,000 |
| 7 | Damian Marley | 246,000,000 |
| 8 | Skillibeng | 215,000,000 |
| 9 | Alkaline | 211,000,000 |
| 10 | Shenseea | 199,000,000 |
| 11 | Charly Black | 176,000,000 |
| 12 | TeeJay | 175,000,000 |
| 13 | Spice | 136,000,000 |
| 14 | Dexta Daps | 112,000,000 |
| 15 | Chronic Law | 109,000,000 |
Most Streamed Jamaican Artists On YouTube In 2021 – Jamaica
| Rank | Artist Name | Streams (millions) |
| 1 | Vybz Kartel | 66,100,000 |
| 2 | Chronic Law | 62,900,000 |
| 3 | Alkaline | 60,600,000 |
| 4 | Skillibeng | 54,400,000 |
| 5 | Intence | 50,300,000 |
| 6 | TeeJay | 43,600,000 |
| 7 | Masicka | 43,500,000 |
| 8 | Popcaan | 40,100,000 |
| 9 | Squash | 38,400,000 |
| 10 | Tommy Lee Sparta | 34,000,000 |
| 11 | Skeng | 33,100,000 |
| 12 | Shenseea | 26,100,000 |
| 13 | Rygin King | 25,400,000 |
| 14 | Dexta Daps | 23,800,000 |
| 15 | Spice | 21,000,000 |



No comments:
Post a Comment